Gruppenform I, Kinder von 2 - 6 Jahren, Betreuungsumfang 45 Std/Woche | Gruppenform I, Kinder von 3 - 6 Jahren, Betreuungsumfang 45 Std/Woche | |||||||
---|---|---|---|---|---|---|---|---|
before | ||||||||
June 2023 | ||||||||
July 2023 | ||||||||
August 2023 | ||||||||
September 2023 | ||||||||
October 2023 | ||||||||
November 2023 | ||||||||
December 2023 | ||||||||
after | ||||||||
|
Overview of assignment for Kinderladen Hanbrucher Straße e. V.
back to profile of Kinderladen Hanbrucher Straße e. V.